Start free, scale as you grow. Every plan includes access to the Colocom.io portal, local support from MRComputerPro, and our 99.9% uptime guarantee.
Need a custom enterprise plan? Contact us for tailored pricing, white-label options, and dedicated support.
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Platform | |||
| Tools Available | 3 | 15 | Unlimited |
| Users | 1 | 5 | 25 |
| Storage | 1 GB | 10 GB | 50 GB |
| Colocom.io Portal | ✓ | ✓ | ✓ |
| Tool Categories | |||
| Marketing & Sales | ✓ | ✓ | ✓ |
| Business Operations | ✓ | ✓ | ✓ |
| Customer Engagement | — | ✓ | ✓ |
| AI-Powered Automation | — | Basic | Full Suite |
| Analytics & Reporting | Basic | ✓ | ✓ |
| Developer & Ops Tools | — | — | ✓ |
| Integrations | |||
| E-Commerce Sync | — | ✓ | ✓ |
| CRM Integration | — | ✓ | ✓ |
| API Access | — | — | ✓ |
| Webhook Pipelines | — | — | ✓ |
| White-Label Options | — | — | Contact Us |
| Support | |||
| Support Level | Community | Priority Email + Phone | Dedicated + Face-to-Face |
| Response Time | 48 hrs | 4 hrs | 1 hr |
| Local Walk-In (Elizabeth, CO) | — | ✓ | ✓ |
Start free, add tools as you grow. No credit card required.
Create Free Account